Results from Cruffler Match One
Match One was fired accordingly:
1) Strings were fired at varying ranges, but corrected and converted to "Minutes of Angle." (A Minute of Angle (MOA) is equal to approximately 1" per 100 yards of distance from a given start point.)
2) Each competitor fired three five shot strings. The resulting groups were tabulated for size in MOA, and then averaged to provide the score listed below.
And
now, without further ado, the results. . . . .
|
|
|
|
(Measured in MOA - minutes of angle) | |||
M91/30 sniper 1943 and rebuilt | Handloads, Lapua, 174 gr Sierra HPBTM, 46 gr IMR 4320 @2,675 fps |
|
|
M41B (1 bore) | FNM 143 gr |
|
|
M96 CG 1908 | milsurp 1987 vanasverken |
|
|
M96 (0 bore) | Win, Fed GM210M, Sierra 160 SMP, 3.05 OAL 0.015" off, 45 gr H1000, 2450 fps |
|
|
M39 Finn, RUK, bedded, freefloated, trigger work | Norma, Fed GM210M, Sierra 174 gr MK, 3.01 OAL 0.015 off, 52gr H4350 |
|
|
SR 1896/11 | Norma Diamond 200 gr moly |
|
|
M1-D Garand | Handloads, LC, 173 gr CMP, 45gr H4895, Win prim |
|
|
M96B (1 bore) | FNM 143 gr |
|
|
SR K31 | Norma Diamond Line 200 gr comm |
|
|
03A3 | milsurp FN61 |
|
|
M1 Garand, NM, 308 USAFMU | FNM 7.62x51 |
|
|
P17 | Federal Classic 180gr SP |
|
|
M96 (2 bore) | milsurp SK PRT M/94 Prickskytte |
|
|
M98 (Braz 08) | yugo SP 7x57 |
|
|
M96 (1 bore) (not same as above) | FNM 143 gr |
|
|
Enfield 1/3* BSA 1918 | milsurp So. Africa mk7 1943 |
|
|
M1 Garand | milsurp FN61 |
|
|
M1 Garand H&R 1953 | Handload, H4895, Sierra 165gr SBT |
|
|
SVT 40 | E. German 147 gr gray case |
|
|
Ljungman Ag42b (1 bore) | milsurp swedish 139gr |
|
|
Ljungman Ag42b (0 bore) | misurp swedish M41, '87 |
|
|
M39 Finn Sako 1944 | milsurp bulgarian light ball 1953 |
|
|
Enfield 4/1 | milsurp greek HXP 69 |
|
|
M38 Husky | milsurp M41 |
|
|
Enfield 2/4 1918 | Federal Gold Medal Target 711 22LR |
|
|
Enfield 4/1 | milsurp greek |
|
|
Enfield 2A1 RFI | HL, RP, 40gr 4895, 147gr FMJBT GI, 2385 fps, Win LR |
|
|
MAS 49/56 | HL, Norma, 150grFMJ T Hornady, 42grIMR3031, CCI34 |
|
|
M1 Carbine Inland 1943 | USGI 1972 .30 M1 carb ammo |
|
|
M1895 Austrian Mannlicher | 8x50R, bulgarian surplus 1935, 245gr RN |
|
|
M39 Finn | milsurp 53 bulgarian |
|
|
M71/84 Mauser | HL, 0.43 Mauser Dominion cases, 400gr cast, 77 gr FFG BP |
|
|
T99 Arisaka | Handload, Norma case, 150 gr Sierra PSP, 45 gr H380, Win primers |
|
|
Enfield 4/2 1953 Faz | milsurp greek HXP 69 |
|
|
M38 Husky 1942 (1 bore) | handload, RP cases, Rem 120 gr SP / 39 gr 4895, Win LR |
|
|
M91/30 SKY1936 hvy barrel | milsurp czech 77, 150 gr FMJ-BT silver tip |
|
|
MAS 36 | milsurp french '67 (gray bullets) |
|
|
Carcano 1891/41 | 6.5x52 handloads, Sierra 160 grs, 38 grs H4350 |
|
|
M95 Steyr Carb 1912 | milsurp 1938 Wa VIII 8x56R |
|
|
M39 Sako 1941 | E. German 147 gr gray case |
|
|
1879 Argentine Rolling Block | .43 spanish handload, AA4350, 370gr cast |
|
|
Enfield 4/1 Longbr 1950 | milsurp RAL 1945 vickers |
|
|
M39 Finn | milsurp hungarian |
|
|
Enfield 4/2 | milsurp So. Africa mk7 1943 |
|
|
MAS 49/56 | milsurp french FMJ |
|
|
M27 MN Finn | russian copper washed '85 |
|
|
Hakim | milsurp (mixed ww2) |
|
|
Win 94 1953 | Rem 32 Win Spcl CoreLok 170 gr |
|
|
M44 Polish | milsurp czech |
|
|
M39 Finn | milsurp 180 gr silver point |
|
|
M44 Polish 1952 | milsurp russian |
|
|
38 Arisaka | Norma 120 gr SP |
|
|
M91/30 Tula 1938 | milsurp soviet fact.188, 1983 |
|
|
Enfield 4/2 | surplus Winchester 1981 |
|
|
71/87 Vetterli - Vitali | 255gr Lyman heel sized, 25 gr IMR4198, RP91/2, Grex, see Greg |
|
|
T99 Arisaka | comm. reloads (LC/SP) |
|
|
M1916 Berthier | 8mm Lebel, HL, 45gr IMR4895, Sierra 220grBTSP, Rem cases, 2.950 OAL |
|
|
M91/30 | E. german light ball |
|
|
M48 | milsurp (mixed ww2) |
|
|
Enfield 1/3* | surplus Winchester 1981 |
|
|
M1886 Kropatschek | 8mm Krop, 1928 portuguese surplus, 247gr Nickel jack RN, .321" bullets (0.005 under) |
|
|
M91 MN VKT Finn | russian copper washed '85 |
|
|
M1893 Mauser Spanish, rebuilt Oviedo 1925 | brazilian 7x57 FMJ spitzer, TAP, late 70s |
|
|
Win 94 1951 | Rem 32 Win Spcl CoreLok 170 gr |
|
|
Carcano M1938 short 1939 Terni, rebored 6.5 | milsurp Italian 7.35x51 1939, FMJ semi-spitzer, lubed |
|
|
Carcano Fucile M91/41 late war Terni "set" trigger | surplus 6.5x52, mixed manuf, lubed 160 gr FMJ |
|
|
1891 Argentine Parade rifle | Milsurp Santa Barbara |
|
|
Average (MOA) |
|